Utility Rates

Updated April 1, 2024

Gas - in town  $9.56 Gas - outside town  $9.90 Gas - Mason Co.  $11.09
           
Cutoff Rate/1000 Cutoff Rate/1000 Cutoff Rate/1000
           
1,000   1,000   1,000  
4,000 $9.02 4,000 $9.30 4,000 $9.70
20,000 $8.73 20,000 $8.99 20,000 $9.40
25,000 $8.44 25,000 $8.71 25,000 $9.10
50,000 $8.18 50,000 $8.44 50,000 $8.81
100,000 $7.93 100,000 $8.16 100,000 $8.53
999,999,999 $7.68 999,999,999 $7.84 999,999,999 $8.18
           
           
 
           
Water - in town  $23.61 Water - outside town  $30.40    
           
Cutoff Rate/1000 Cutoff Rate/1000    
           
2,000   2,000      
3,000 $11.09 3,000 $14.86    
5,000 $9.76 5,000 $12.39    
15,000 $8.71 15,000 $11.02    
25,000 $8.51 25,000 $10.77    
50,000 $8.18 50,000 $10.53    
999,999,999 $8.18 999,999,999 $10.53    
           
 
           
Sewer - in town   $        28.42 Sewer Only - in town   $              27.76 Sewer - outside town   $            31.55
           
Cutoff Rate/1000 Cutoff Rate/1000 Cutoff Rate/1000
           
2,000   2,000   2,000  
3,000 $11.01 3,000 $10.77 3,000 $12.36
5,000 $10.18 5,000 $9.95 5,000 $11.47
15,000 $9.49 15,000 $9.23 15,000 $10.56
25,000 $8.74 25,000 $8.52 25,000 $9.79
50,000 $7.99 50,000 $7.84 50,000 $9.05
999,999,999 $7.99 999,999,999 $7.84 999,999,999 $9.05
           
Sewer Only - outside $30.93        
town          
Cutoff Rate/1000        
           
2,000          
3,000 $11.96        
5,000 $11.23        
15,000 $10.42        
25,000 $9.65        
50,000 $8.84        
999,999,999 $8.84        
           
           
           



Other Rate's for City of Flemingsburg
 Payroll Tax  1 %   
 Property Tax  set per ordinance each year   
 Insurance Premium  6 % or $10 minimum  
Restaurant Tax 3 %  
ABC Regulatory Fee 5 %