Utility Rates

Updated April 1, 2023

 Gas-in town  $13.45  Gas-outside town $13.99  Gas-Mason Co. $15.47
           
 Cutoff  rate/1000  Cutoff rate/1000   Cutoff rate/1000 
           
 1,000     1,000    1,000  
 4,000  $12.78   4,000  $13.55   4,000  $15.26
 20,000  $12.42  20,000  $13.15  20,000  $14.84
 25,000  $12.05  25,000  $12.79  25,000  $14.42
 50,000  $11.73  50,000  $12.44  50,000  $14.02
 100,000  $11.42  100,000  $12.08  100,000  $13.63
999,999,999  $11.10 999,999,999  $11.67 999,999,999  $13.14
           

 Water-in town  $22.83  Water-outside town  $29.40
       
 Cutoff  rate/1000  Cutoff  rate/1000
       
 2,000    2,000  
 3,000  $10.72  3,000  $14.37
 5,000  $9.44  5,000  $11.98
 15,000  $8.42  15,000  $10.65
 25,000  $8.23  25,000  $10.41
 50,000  $7.91  50,000  $10.18
 999,999,999  $7.91  999,999,999  $10.18
       


 Sewer- in town  $27.48  Sewer Only-in town  $26.84  Sewer-outside town  $30.51
 Sewer Only-outside town  $29.91
               
 Cutoff  Rate/1000   Cutoff  Rate/1000   Cutoff  Rate/1000  Cutoff   Rate/1000
               
 2,000     2,000     2,000     2,000  
 3,000  $10.64   3,000  $10.41   3,000  $11.95   3,000  $11.56
 5,000  $9.84  5,000  $9.62  5,000  $11.09  5,000  $10.86
 15,000  $9.17   15,000  $8.92   15,000  $10.21   15,000  $10.07
 25,000  $8.45   25,000  $8.24   25,000  $9.46   25,000  $9.33
 50,000  $7.72  50,000  $7.58  50,000  $8.75  50,000  $8.55
 999,999,999  $7.72   999,999,999  $7.58
  999,999,999  $8.75   999,999,999  $8.55
               


Other Rate's for City of Flemingsburg
 Payroll Tax  1 % of paid out  
 Property Tax  set per ordinance each year   
 Insurance Premium  6 % or $10 minimum  
Restaurant Tax 3 %  
ABC Regulatory Fee 5 %